db.r3.large Pricing
The AWS db.r3.large has 2 CPU and 15.25 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
AWS GovCloud (US-West) | 2 | 15.25 GB | On Demand | $0 | $0.301 | $2,637 |
AWS GovCloud (US-West) | 2 | 15.25 GB | On Demand | $0 | $0.289 | $2,532 |
US West (N. California) | 2 | 15.25 GB | On Demand | $0 | $0.280 | $2,453 |
US West (N. California) | 2 | 15.25 GB | On Demand | $0 | $0.265 | $2,321 |
Asia Pacific (Tokyo) | 2 | 15.25 GB | On Demand | $0 | $0.285 | $2,497 |
Asia Pacific (Tokyo) | 2 | 15.25 GB | On Demand | $0 | $0.300 | $2,628 |
Europe (Frankfurt) | 2 | 15.25 GB | On Demand | $0 | $0.290 | $2,540 |
Europe (Frankfurt) | 2 | 15.25 GB | On Demand | $0 | $0.305 | $2,672 |
US East (N. Virginia) | 2 | 15.25 GB | On Demand | $0 | $0.240 | $2,102 |
US East (N. Virginia) | 2 | 15.25 GB | On Demand | $0 | $0.250 | $2,190 |
Asia Pacific (Mumbai) | 2 | 15.25 GB | On Demand | $0 | $0.285 | $2,497 |
Asia Pacific (Mumbai) | 2 | 15.25 GB | On Demand | $0 | $0.270 | $2,365 |
Asia Pacific (Seoul) | 2 | 15.25 GB | On Demand | $0 | $0.285 | $2,497 |
Asia Pacific (Seoul) | 2 | 15.25 GB | On Demand | $0 | $0.300 | $2,628 |
Asia Pacific (Sydney) | 2 | 15.25 GB | On Demand | $0 | $0.300 | $2,628 |
Asia Pacific (Sydney) | 2 | 15.25 GB | On Demand | $0 | $0.285 | $2,497 |
US West (Oregon) | 2 | 15.25 GB | On Demand | $0 | $0.240 | $2,102 |
US West (Oregon) | 2 | 15.25 GB | On Demand | $0 | $0.250 | $2,190 |
Europe (Ireland) | 2 | 15.25 GB | On Demand | $0 | $0.265 | $2,321 |
Europe (Ireland) | 2 | 15.25 GB | On Demand | $0 | $0.280 | $2,453 |
Asia Pacific (Singapore) | 2 | 15.25 GB | On Demand | $0 | $0.300 | $2,628 |
Asia Pacific (Singapore) | 2 | 15.25 GB | On Demand | $0 | $0.285 | $2,497 |
US East (Ohio) | 2 | 15.25 GB | On Demand | $0 | $0.240 | $2,102 |
US East (Ohio) | 2 | 15.25 GB | On Demand | $0 | $0.250 | $2,190 |
Instances in the r3 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r3.xlarge | 4 | 30.5 GB | $4,161 |
db.r3.2xlarge | 8 | 61 GB | $8,278 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r3.8xlarge | 32 | 244 GB | $33,113 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6id.large | 2 | 8 GB | $1,962 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.m6in.large | 2 | 8 GB | $2,260 |
db.m6idn.large | 2 | 8 GB | $2,584 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r6in.large | 2 | 16 GB | $3,031 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6id.large | 2 | 16 GB | $2,610 |
db.r6idn.large | 2 | 16 GB | $3,399 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |