db.r6in.12xlarge Pricing
The AWS db.r6in.12xlarge has 48 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $9.312 | $81,573 |
Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $9.312 | $81,573 |
US East (Ohio) | 48 | 384 GB | On Demand | $0 | $8.302 | $72,726 |
US East (Ohio) | 48 | 384 GB | On Demand | $0 | $8.302 | $72,726 |
US West (Oregon) | 48 | 384 GB | On Demand | $0 | $8.302 | $72,726 |
US West (Oregon) | 48 | 384 GB | On Demand | $0 | $8.302 | $72,726 |
US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $8.302 | $72,726 |
US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $8.302 | $72,726 |
Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $10.031 | $87,872 |
Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $10.031 | $87,872 |
Instances in the r6in family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6in.large | 2 | 16 GB | $3,031 |
db.r6in.xlarge | 4 | 32 GB | $6,062 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.r6in.8xlarge | 32 | 256 GB | $48,478 |
db.r6in.12xlarge | 48 | 384 GB | $72,726 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.r6in.24xlarge | 96 | 768 GB | $145,442 |
db.r6in.32xlarge | 128 | 1024 GB | $193,929 |
Instances of the 12xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m7g.12xlarge | 48 | 192 GB | $35,425 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m6id.12xlarge | 48 | 192 GB | $47,138 |
db.m6in.12xlarge | 48 | 192 GB | $54,286 |
db.m6idn.12xlarge | 48 | 192 GB | $62,021 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r6i.12xlarge | 48 | 384 GB | $52,560 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r5.12xlarge | 48 | 384 GB | $52,560 |
db.r6id.12xlarge | 48 | 384 GB | $62,695 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5b.12xlarge | 48 | 384 GB | $62,231 |
db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
db.r6idn.12xlarge | 48 | 384 GB | $81,503 |
db.r6in.12xlarge | 48 | 384 GB | $72,726 |
db.x2g.12xlarge | 48 | 768 GB | $68,538 |