db.r7g.xlarge Pricing
The AWS db.r7g.xlarge has 4 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Ireland) | 4 | 32 GB | On Demand | $0 | $0.536 | $4,695 |
Europe (Ireland) | 4 | 32 GB | On Demand | $0 | $0.536 | $4,695 |
Asia Pacific (Tokyo) | 4 | 32 GB | On Demand | $0 | $0.574 | $5,028 |
Asia Pacific (Tokyo) | 4 | 32 GB | On Demand | $0 | $0.574 | $5,028 |
US West (Oregon) | 4 | 32 GB | On Demand | $0 | $0.478 | $4,187 |
US West (Oregon) | 4 | 32 GB | On Demand | $0 | $0.478 | $4,187 |
Asia Pacific (Singapore) | 4 | 32 GB | On Demand | $0 | $0.574 | $5,028 |
Asia Pacific (Singapore) | 4 | 32 GB | On Demand | $0 | $0.574 | $5,028 |
Asia Pacific (Mumbai) | 4 | 32 GB | On Demand | $0 | $0.544 | $4,765 |
Asia Pacific (Mumbai) | 4 | 32 GB | On Demand | $0 | $0.544 | $4,765 |
Europe (Frankfurt) | 4 | 32 GB | On Demand | $0 | $0.582 | $5,098 |
Europe (Frankfurt) | 4 | 32 GB | On Demand | $0 | $0.582 | $5,098 |
US East (N. Virginia) | 4 | 32 GB | On Demand | $0 | $0.478 | $4,187 |
US East (N. Virginia) | 4 | 32 GB | On Demand | $0 | $0.478 | $4,187 |
US East (Ohio) | 4 | 32 GB | On Demand | $0 | $0.478 | $4,187 |
US East (Ohio) | 4 | 32 GB | On Demand | $0 | $0.478 | $4,187 |
Asia Pacific (Sydney) | 4 | 32 GB | On Demand | $0 | $0.574 | $5,028 |
Asia Pacific (Sydney) | 4 | 32 GB | On Demand | $0 | $0.574 | $5,028 |
Instances in the r7g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r7g.large | 2 | 16 GB | $2,094 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
Instances of the xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $3,022 |
db.m3.xlarge | 4 | 15 GB | $3,416 |
db.m1.xlarge | 4 | 15 GB | $4,073 |
db.m6g.xlarge | 4 | 16 GB | $2,786 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5.xlarge | 4 | 16 GB | $3,119 |
db.m6i.xlarge | 4 | 16 GB | $3,119 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.m6in.xlarge | 4 | 16 GB | $4,520 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6idn.xlarge | 4 | 16 GB | $5,168 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.r4.xlarge | 4 | 30.5 GB | $4,380 |
db.r3.xlarge | 4 | 30.5 GB | $4,380 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6i.xlarge | 4 | 32 GB | $4,380 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r5.xlarge | 4 | 32 GB | $4,380 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r6g.xlarge | 4 | 32 GB | $3,942 |
db.r5b.xlarge | 4 | 32 GB | $5,186 |
db.r6in.xlarge | 4 | 32 GB | $6,062 |
db.r6idn.xlarge | 4 | 32 GB | $6,789 |
db.x2g.xlarge | 4 | 64 GB | $5,712 |
db.x2iedn.xlarge | 4 | 128 GB | $19,456 |